meta charset="utf-8">
DEEKSHITHA ACHARYA
deekshithaacharya28@gmail.com

| Exam/Degree | University/Board | Name of the Institute | Year | Marks |
| B.E CSE (1-5th sem) | Visvesvaraya Technology University | Shri Madhwa Vadiraja Institute of Technology & Management, Bantakal | 2017-2021 | 7.03cgpa |
| PUC | PUC Department of Pre-University Education,Karnataka | Mahatma Gandhi Memorial P.U.College Kunjibettu,Udupi | 2017 | 74.66% |
| SSLC | Karnataka Secondary Education Examination Board, Karnataka | St.Cicilys High School, Udupi | 2015 | 81.44% |
| Date: | 28/03/1999 |
| Father Name: | Harish Acharya |
| Marital Status: | Single |
| Religion: | Hindu |
| Languages Known: | English, Kannada, and Tulu |
| Blood Group: | B+ |
| Permanent Address: | Sanvi Residency, Flat No:205, Gundi Baile, Udupi-576101 |
I hereby declare that the details furnished above are true and correct to the best of my knowledge and belief.
Place: Udupi
Date: 7/10/2020
Deekshitha Acharya